| COVERAGE | ALTA | EAGLE |
|---|---|---|
| Someone else owns an interest in your title | X | X |
| Improperly executed documents | X | X |
| Pre-policy forgery, fraud and duress | X | X |
| Defective recording of any document | X | X |
| Undisclosed restrictive covenants | X | X |
| A lien on your title because of a security deed, judgment, tax or special assessment, or a charge by a homeowners association | X | X |
| Unmarketable title | X | X |
| Mechanics' lien | X | |
| Forced removal of structure which encroaches onto another property or an easment | X | |
| Forced removal of structure which violates existing zoning law* | X | |
| Forced removal of structure because of a violation of a restriction in Schedule B |
X | |
| Inability to use land for single-family dwelling because of a violation of a zoning ordinance or restriction in Schedule B |
X | |
| Pays rent for substitute land or facilities | X | |
| Rights under unrecorded leases | X | |
| Plain Language | X | |
| Unrecorded easments | X | |
| Building permit violations* | X | |
| Compliance with Subdivision Map Act, if any* | X | |
| Restrictive Covenant Violations | X | |
| Map, if any, not consistent with legal description | X | |
| Covenant violation resulting in reversion | X | |
| Enhance Marketability | X | |
| Violations of building setbacks | X | |
| Discriminatory covenants | X | |
| Actual vehicular and pedestrian access based on a legal right | X | |
| Boundary walls and fence encroachment* | X | |
| Post-policy forgery | X | |
| Post policy encroachment | X | |
| Post-policy damage from minerals and water extraction | X | |
| Post-policy Living Trust coverage for a trustee | X | |
| Post-policy Living Trust coverage for benificiary | X | |
| Post-policy automatic increase in value | X | |
| Post-policy adverse possesion | X | |
| Post-policy cloud on title | ||
| Post-policy prescriptive easement | X | |
| Insurance coverage forever | X |
* Subject to maximum indemnity liability,
Counselors Title LLC - Leaders in Title Settlement Services in the District of Columbia, Montgomery County, MD and Northern VA.
Primary service areas include: Georgetown DC 20007 - Cleveland Park DC 20008 - Dupont Circle DC 20009
Connecticut Avenue - Georgia Ave. - Mount Pleasant DC 20010 - Columbia Heights DC 20010 - Washington DC - 16th Street NW 20011
Chevy Chase DC 20015 - Cathedral Heights DC 20016 - American University Park DC 20016 - Bethesda MD 20814, 20816, 20817
Chevy Chase MD 20815 - Gaithersburg MD 20877, 20878 - Kensington MD 20895 - Potomac MD 20854
Rockville MD 20850, 20852 - Silver Spring MD 20910, 20901