COUNSELORS TITLE MINIMUM CREDIT (purchases). We anticipate finding you a reissue rate. To that end, we will GUARANTEE you minimum savings (a reissue rate may provide for a greater discount). Below is an illustrative chart for our District of Columbia transactions (the Minimum Credit offered varies by jurisdiction). We will pass on to you whichever credit/discount provides for the greater savings!
|
Purchase Price |
Counselors Minimum Credit |
| $100,000 - $199,999 | $150.00 |
| $200,000 - $299,999 | $250.00 |
| $300,000 - $399,999 | $500.00 |
| $400,000 - $499,999 | $800.00 |
| $500,000 - $599,999 | $900.00 |
| $600,000 - $699,999 | $1,000.00 |
| $700,000 - $799,999 | $1,200.00 |
| $800,000 - $899,999 | $1,400.00 |
| $900,000 - $999,999 | $1,600.00 |
| $1 mil - $1,099,999 | $1,800.00 |
| $1.1 mil and above | $2,000.00 |
*Our minimum credit is based upon providing you the greater savings of a reissue rate or the credit. Where a title insurance policy is not purchased, neither the reissue rate or the minimum credit will be available.